Quick Meaning Search
Specifications of Sony Ericsson T200
|
T200 |
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 105 x 48 x 22 mm |
|---|---|---|
| Weight | 85 g |
| Display | Type | Grayscale graphics, 4 shades |
|---|---|---|
| Size | NA -Blue backlight |
| Ringtones | Type | Monophonic |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes -Ringtones can be assigned to phonebook entries |
| Memory | Phonebook | NA |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Class 8 (4+1 slots), 32 -40 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | NA |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Games | 5 | |
| Colors | NA | |
| Camera | No -T9 -Calculator -Calendar Standard, Li-Ion 700 mAh (BST-24) |
| Battery | Battery Type | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 13 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute