Quick Meaning Search
Specifications of Siemens M75
|
M75 |
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 110.5 x 51.5 x 20.8 mm, 104 cc |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 132 x 176 pixels, 1.9 inches, 28 x 38 mm |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | RS-MMC, 32 MB card included, buy memory -14 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 -48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, MMS, EMail | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable, order now | |
| Colors | Safari Green, Volcano Black | |
| Camera | 1.3 MP, 1280x960 pixels, video -Resistance to water, shock and dust -Java MIDP 2.0 -MP3/AAC player -Video player -Metal frame for shock resist -T9 -Calculator -Calendar -Voice memo |
| Battery | Battery Type | Standard battery, Li-Ion 750 mAh |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute