Quick Meaning Search
Specifications of Sewon SRS-3300
|
SRS-3300 |
| General | 2G Network | GSM 900 / 1800 |
|---|
| Size | Dimensions | 72 x 39 x 26.5 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels -Downloadable logos, wallpapers |
| Ringtones | Type | Polyphonic (64 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 200 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | NA |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Colors | NA | |
| Camera | VGA, 640x480 pixels, video -T9 -Scheduler -Calculator -World time -Memo |
| Battery | Battery Type | Standard battery, Li-Ion 720 mAh |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute