Quick Meaning Search
Specifications of Samsung T109
|
T109 |
| General | 2G Network | GSM 850 / 1900 |
|---|
| Size | Dimensions | 89 x 45 x 20 mm |
|---|---|---|
| Weight | 88 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels -External monochrome display(96 x 96 pixels) |
| Ringtones | Type | Polyphonic (64 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 300 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | No -3 MB user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 -48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, v1.1 |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, EMS, MMS, IM | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes, order now | |
| Colors | Black and Green | |
| Camera | No -Java MIDP 2.0 -Organiser -Built-in handsfree -Voice memo -T9 |
| Battery | Battery Type | Standard battery, Li-Ion 800 mAh |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute