Quick Meaning Search
Specifications of Samsung A237
|
A237 |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 95 x 48 x 16 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels -External monochrome display(96 x 96 pixels), 1-inch -Downloadable wallpapers and tones |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 -48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP/xHTML | |
| Games | Yes, order now | |
| Colors | Black, Blue on Black, Red on Black | |
| Camera | VGA, 640x480 pixels -Java -Calendar -Clock -Alarm -Converter -Calculator -Built-in speakerphone -Voice memo -T9 |
| Battery | Battery Type | Standard battery, Li-Ion 800 mAh |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute