Quick Meaning Search
Specifications of Sagem my700X
|
my700X |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 106 x 46 x 15 mm, 73 cc |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels |
| Ringtones | Type | Polyphonic (32 channels) |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes -3D sound |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | miniSD, buy memory -32 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 -48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes, order now | |
| Colors | Silver, Choco, White | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video -Java MIDP 2.0 -FM radio -MP3/AAC/AAC+/eAAC/Wave player -Graphic equalizer -SyncML -T9 -Calculator -Organizer |
| Battery | Battery Type | Standard battery, Li-Ion |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute