Quick Meaning Search
Specifications of Sagem my411C Oxbow
|
my411C Oxbow |
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 91 x 46 x 16.5 mm |
|---|---|---|
| Weight | 87 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels -External monochrome display |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | NA | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash) -10 MB user available memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | NA | |
| Camera | VGA, 640x480 pixels, video -MP3 player -Calendar -Organizer -Built-in handsfree -T9 |
| Battery | Battery Type | Standard battery, Li-Ion |
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute