Quick Meaning Search
Specifications of Nokia 8250
|
8250 |
| General | 2G Network | GSM 900 / 1800 |
|---|
| Size | Dimensions | 102.5 x 45 x 19 mm, 69 cc |
|---|---|---|
| Weight |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 84 x 48 pixels, 5 lines -Blue backlight -Dynamic font size -Softkey -Downloadable profiles, screensavers |
| Ringtones | Type | Monophonic |
|---|---|---|
| Customization | Composer, download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 250 |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No -Memory for 8 voice dial numbers -50 calendar notes |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | NA |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | NA | |
| Games | 4 -Memory, Snake, Logic, Opposite |
|
| Colors | Xpress-on covers | |
| Camera | No -SMS chat -Predictive text input -Over-the-air activation for sending/receiving phone numbers -Business card sending/receiving -Calendar Standard, Li-Ion 830 mAh (BLB-2) |
| Battery | Battery Type | 81 g (Lithium Battery) |
|---|---|---|
| Stand-by | 50 h -150 h |
|
| Talk time | 2 h -3 h 20 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute