Quick Meaning Search
Specifications of Mitsubishi Trium Mondo
|
Trium Mondo |
| General | 2G Network | GSM 900 / 1800 |
|---|
| Size | Dimensions | 139.5 x 84 x 19 mm |
|---|---|---|
| Weight | 200 g |
| Display | Type | Monochrome touchscreen, 16 shades |
|---|---|---|
| Size | 240 x 320 pixels |
| Ringtones | Type | Monophonic |
|---|---|---|
| Customization | No | |
| Vibration | Yes -Ascending ring tone |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | No -Detailed call duration reports |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | NA |
| Features | OS | Microsoft Windows PocketPC |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.1 | |
| Games | Yes | |
| Colors | NA | |
| Camera | No -T9 -Calculator -PDA compatible -MP3 reader -Built-in handsfree Standard |
| Battery | Battery Type | |
|---|---|---|
| Stand-by | 100 h | |
| Talk time | 2 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute