Quick Meaning Search
Specifications of Mitsubishi Trium Mars
|
Trium Mars |
| General | 2G Network | GSM 900 / 1800 |
|---|
| Size | Dimensions | 120 x 50 x 28 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 x 13 to 25 chars -Picture menu -Softkey |
| Ringtones | Type | Monophonic |
|---|---|---|
| Customization | No | |
| Vibration | Yes -Ascending ring tone |
| Memory | Phonebook | 100 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No -Detailed call duration reports |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | NA |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.1 | |
| Games | Yes | |
| Colors | 3 | |
| Camera | No -T9 -Scratchpad -Currency converter -Built-in handsfree |
| Battery | Battery Type | Standard battery, NiMH 800 mAh |
|---|---|---|
| Stand-by | 130 h | |
| Talk time | 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute