Quick Meaning Search
Specifications of Mitsubishi M330
|
M330 |
| General | 2G Network | GSM 900 / 1800 |
|---|
| Size | Dimensions | 116 x 47 x 20 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 141 pixels |
| Ringtones | Type | Polyphonic (32 channels) -Midi, SP-Midi, iMelody |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | 255 x 6 fields |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No -20 voice dial records -2 min voice memo -100 text messages |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | NA |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Colors | 2 -Quartz Silver and Frost White. |
|
| Camera | No -T9 -Voice dial -Voice memo -Organizer -Calculator -Currency converter -Built-in handsfree |
| Battery | Battery Type | Standard battery, Li-Ion |
|---|---|---|
| Stand-by | Up to 350h | |
| Talk time | Up to 4h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute