Quick Meaning Search
Specifications of Maxon MX-E10
|
MX-E10 |
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 91 x 48 x 22.6 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 176 x 220 pixels, 10 lines -Second external display 4K CSTN -Wallpaper |
| Ringtones | Type | Polyphonic |
|---|---|---|
| Customization | NA | |
| Vibration | Yes |
| Memory | Phonebook | 500 entries, 6 contact groups |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes, order now | |
| Colors | NA | |
| Camera | Yes -Java -FM radio -T9 -Sync ML -Organizer |
| Battery | Battery Type | Standard battery, Li-Ion |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 2 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute