Quick Meaning Search
Specifications of Maxon MX-7750
|
MX-7750 |
| General | 2G Network | GSM 900 / 1800 |
|---|
| Size | Dimensions | 85 x 45 x 21 mm |
|---|---|---|
| Weight | 81 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | - -Wallpaper |
| Ringtones | Type | Polyphonic (40 channels) |
|---|---|---|
| Customization | NA | |
| Vibration | Yes |
| Memory | Phonebook | 250 |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | NA |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP | |
| Games | Yes | |
| Colors | NA | |
| Camera | No -Zi -Organizer |
| Battery | Battery Type | Standard battery, Li-Ion |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute