Quick Meaning Search
Specifications of Ericsson T28s
|
T28s |
| General | 2G Network | GSM 900 / 1800 |
|---|
| Size | Dimensions | 97 x 50 x 15 mm |
|---|---|---|
| Weight | 83 g ( Ultra Slim ) |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 101 x 33 pixels, 3 x 12 chars -Fixed icons |
| Ringtones | Type | Monophonic |
|---|---|---|
| Customization | Composer | |
| Vibration | Yes |
| Memory | Phonebook | 250 |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Games | 2 -Tetris, Solitarie |
|
| Colors | ||
| Camera | No -Voice dialing -Voice answering -Profiles -Helptexts and shortcuts -Active flip Ultra Slim, 500 mAh Li-Pol, 83 g |
| Battery | Battery Type | |
|---|---|---|
| Stand-by | 50 h | |
| Talk time | 3 h 30 min Ultra Slim, 600 mAh Li-Pol, 89 g |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute