Quick Meaning Search
Specifications of Ericsson R250s PRO
|
R250s PRO |
| General | 2G Network | GSM 900 / 1800 |
|---|
| Size | Dimensions | 148 x 59 x 32 mm |
|---|---|---|
| Weight | 330 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 lines -Fixed icons |
| Ringtones | Type | Monophonic |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | 250 |
|---|---|---|
| Call records | ||
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Games | No | |
| Colors | 2 -Bright Orange, Iron Green |
|
| Camera | No -Private Mobile Radio (PMR) -Built-in handsfree High Capacity |
| Battery | Battery Type | |
|---|---|---|
| Stand-by | 100 h | |
| Talk time | 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute