Quick Meaning Search
Specifications of BenQ-Siemens P51
|
P51 |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 122 x 60 x 20 mm, 130 cc |
|---|---|---|
| Weight | 170 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm -QWERTY keyboard -5-way navigation stick |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | MMC/SDIO, buy memory -64 MB SDRAM -192 MB Flash ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 -48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g, VoIP via WiFi | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes, order now | |
| Colors | NA | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) -Integrated GPS receiver -Java MIDP 2.0 -MP3/MPEG4 player -Handwriting recognition -Pocket Office (Word, Excel, PowerPoint, PDF viewer) -Photo Album -Built-in handsfree -Voice command |
| Battery | Battery Type | Standard battery, Li-Ion 1370 mAh |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute