Quick Meaning Search
Specifications of BenQ-Siemens E71
|
E71 |
| General | 2G Network | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 -US version |
|---|
| Size | Dimensions | 104 x 46 x 15 mm |
|---|---|---|
| Weight | 80 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.1 inches, 31 x 42 mm |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Card slot | microSD (TransFlash), buy memory -16 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 -48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable, order now | |
| Colors | Dark Silver, Onyx Black | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) -Java MIDP 2.0 -MP3/AAC/AAC+ player -FM radio -T9 -Built-in handsfree -Reminder -Organizer -Calculator -Voice memo |
| Battery | Battery Type | Standard battery, Li-Ion 730 mAh |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 6 h 20 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute