Quick Meaning Search
Specifications of BenQ-Siemens A38
|
A38 |
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|
| Size | Dimensions | 103.5 x 45.5 x 18.7 mm |
|---|---|---|
| Weight | 90 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 96 x 64 pixels, 1.4 inches |
| Ringtones | Type | Polyphonic (32 channels) |
|---|---|---|
| Customization | NA | |
| Vibration | Yes |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No -256 KB shared memory |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | OS | NA |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | No | |
| Games | Box World, Mini Mouse, Bricks | |
| Colors | Bold Charcoal, X-treme Gray | |
| Camera | No -iTap -Calculator -Calendar |
| Battery | Battery Type | Standard battery, Li-Ion 860 mAh |
|---|---|---|
| Stand-by | Up to 286 h | |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Comments by visitors add new | edit existing
-
Browse by Makers
- Alcatel
- Amoi
- Apple
- Asus
- Benefon
- BenQ
- BenQ-Siemens
- Bird
- BlackBerry
- Bosch
- Chea
- Ericsson
- Eten
- Fujitsu Siemens
- Gigabyte
- Haier
- HP
- HTC
- i-mate
- i-mobile
- Innostream
- Kyocera
- LG
- Maxon
- Mitac
- Mitsubishi
- Motorola
- MWg
- NEC
- Neonode
- Nokia
- O2
- Palm
- Panasonic
- Pantech
- Philips
- Qtek
- Sagem
- Samsung
- Sendo
- Sewon
- Sharp
- Siemens
- Sonim
- Sony
- Sony Ericsson
- T-Mobile
- Tel.Me.
- Telit
- Thuraya
- Toshiba
- Vertu
- VK Mobile
- Vodafone
- WND
- XCute